🪙
Tokenomics
Token Name: | BLOO COIN |
Token Ticker | BLC |
Token Platform: | POLYGON |
Token Standard: | ERC20 |
Max. Supply (Hard Cap): | 12,000,000 |
Token Address | 0x0612bc8C64BD2d91517a82406f9BDBda5788fEe9 |
Token Release per month
Month | Token Release |
---|---|
1st Month | 480,000 |
2nd Month | 480,000 |
3th Month | 480,000 |
4th Month | 480,000 |
5th Month | 480,000 |
6th Month | 480,000 |
7th Month | 480,000 |
8th Month | 480,000 |
9th Month | 480,000 |
10th Month | 480,000 |
11th Month | 480,000 |
12th Month | 480,000 |
13th Month | 480,000 |
14th Month | 480,000 |
15th Month | 480,000 |
16th Month | 480,000 |
17th Month | 480,000 |
18th Month | 480,000 |
19th Month | 480,000 |
20th Month | 480,000 |
21th Month | 480,000 |
22th Month | 480,000 |
23th Month | 480,000 |
24th Month | 480,000 |
25th Month | 480,000 |
Total | 12,000,000 |
Last modified 4mo ago